| Movement | Mechanical |
|---|---|
| Calibre Code | F6722 |
| Accuracy | +25 seconds to -15 seconds per day * |
| Power Reserve (Mechanical) | Over 40 hours |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | Blue gradation |
| Case Material (Bezel) | Stainless steel |
| Case Material (Body) | Stainless steel |
| Case Material (Back) | Stainless steel |
| Case Size (Width) | 38.5 mm |
| Case Size (Height) | 45.5 mm |
| Case Size (Thickness) | 11.2 mm |
| Case Back Design | See-through exhibition case back |
| Glass Material (Front) | Flat sapphire crystal |
| Glass Material (Back) | Flat crystal |
| Strap Material | Stainless steel (SUS316L) |
| Strap Width | 20 mm |
| Buckle | Trifold deployant buckle with push button |
| Wrist Size | 140 mm~200 mm |
| Water Resistance | 5 bar (50 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher |
| Weight | 122 g |
| Jewels | 22 |
| Date Indicator | Yes |
| Luminous Light | Yes |
| Screw Case Back | Yes |
| Limited Edition | 2026 Spring-Summer models |
| Warranty | 1 Year |
| Launch | Mar, 2026 |
*The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.


